Personalised Learning Plan
Each learner receives a pathway plan combining live tutorials, self-paced modules, and mentor check-ins.
Our Secondary (Grades 9-10) and Senior Secondary (Grades 11-12) programmes combine rigorous academic content with personalised guidance to prepare learners for certification and future pathways. We support learners through the NIOS certification structure, which is recognised by boards across India and equivalent to traditional Class X and Class XII standards.
Wheaton Online School integrates the National Institute of Open Schooling (NIOS) framework for secondary and senior secondary education. NIOS offers recognised courses equivalent to Class X and XII with flexibility in subject choice and pacing, empowering learners who benefit from non-traditional school settings.

| Level | Certification Equivalent | Core Requirements |
|---|---|---|
| Secondary (Grades 9–10) | Equivalent to Class X | At least five subjects, including one language (or up to two languages) |
| Senior Secondary (Grades 11–12) | Equivalent to Class XII | At least five subjects, with a choice of academic, vocational, and elective streams |

| Mandatory | Additional Language (optional) | Group B: Core Subjects (Min 3 subjects is mandatory) (Max 5 subjects from below) | Vocational Subjects (Minimum 1 subject is mandatory) |
|---|---|---|---|
| English - 202 | Hindi - 201 | Mathematics -211* | Basic Computing - 608* |
| French (On Request) | Science & Technology -212* | ||
| Social Science - 213 | |||
| Economics - 214 | |||
| Business Studies - 215 | |||
| Home Science - 216* | |||
| Psychology -222 | |||
| Accountancy - 224 |

| Mandatory | Additional Language (optional) | Core Subjects | Vocational Subjects (Min 1 subject is mandatory) |
|---|
| Group A | Group B | Group C | Group D | Group E | Group F | ||
|---|---|---|---|---|---|---|---|
| English-302 | Hindi-301 | Mathematics -311 | Physics -312* | Chemistry - 313* | Biology-314* | Comp. Sci. - 330* | Comp. & Office Applications-631* |
| Home Science - 321* | History-315 | Political Science - 317 | Accountancy - 320 | Sociology - 331 | Web Designing & Development-622* | ||
| Psychology - 328 | Environmental Science -333* | Mass Communication - 335 | Tourism-337 | ||||
| Geography - 316* | |||||||
| Economics - 318 | |||||||
| Business Studies- 319 |
Foot Note:
Each learner receives a pathway plan combining live tutorials, self-paced modules, and mentor check-ins.
Ongoing performance reviews guide targeted interventions and confidence building.
Structured support for NIOS board exams, with targeted revision sessions and practice tests that mirror board expectations.
Below is a simplified learner pathway from admission to achievement:

Wheaton Online School follows an annual academic calendar with blended learning – live, interactive classes and self-paced digital coursework.
We support diverse learners, including neurodiverse students, those returning to education, homeschoolers, and students requiring flexible pacing.
Learners participate in webinars, events, and project showcases that reinforce real-world application and peer collaboration.

| Stage | Grades | Key Focus |
|---|---|---|
| Middle School | 6 - 8 | Foundation, conceptual skill building |
| Secondary School | 9 - 10 | Core confidence + NIOS Secondary prep |
| Senior Secondary | 11 - 12 | Specialisation + NIOS Senior Secondary prep |